• Real Estate
    • Properties
    • Open Houses
  • Selling
  • Buying
  • About
    • About Us
    • Team
  • Blog
  • Contact
-
3006 Centre Butte, MT $349000 4 Beds | 3 Baths | 2716 Sq. Feet
12 Lodgepole Pine Court Three Forks, MT $548000 3 Beds | 3 Baths | 2175 Sq. Feet
15 Hilltop Lane Anaconda, MT $569000 3 Beds | 2 Baths | 2300 Sq. Feet
511 Clark Street Deer Lodge, MT $225000 3 Beds | 2 Baths | 1612 Sq. Feet
1081 Mt Highway 2 Whitehall, MT $649000 3 Beds | 3 Baths | 1818 Sq. Feet
270/290 Gunsmoke Lane Anaconda, MT $1200000 5 Beds | 4 Baths | 4090 Sq. Feet
7320 Trenton Butte, MT $515000 5 Beds | 3 Baths | 3486 Sq. Feet
3138 Wynne Butte, MT $315000 5 Beds | 3 Baths | 2320 Sq. Feet
939 W Granite Butte, MT $280000 0.14 Acres
13 Cedar Crest Road Whitehall, MT $439900 3 Beds | 2 Baths | 1742 Sq. Feet
1014 Holmes Butte, MT $250000 4 Beds | 2 Baths | 1642 Sq. Feet
2005 Phillips Butte, MT $250000 3 Beds | 3 Baths | 1838 Sq. Feet
3 W Agate Butte, MT $369000 0.1 Acres
3200 Yale Avenue Butte, MT $249900 0.22 Acres
811 E 5th Street Anaconda, MT $89000 1 Beds | 1 Baths | 800 Sq. Feet
2908 State Street Butte, MT $317500 4 Beds | 2 Baths | 1897 Sq. Feet
710 Alder Anaconda, MT $87900 2 Beds | 1 Baths | 840 Sq. Feet
90 Daly Whitehall, MT $279000 3 Beds | 2 Baths | 2350 Sq. Feet
1111 Schley Butte, MT $197500 3 Beds | 2 Baths | 1200 Sq. Feet
404 Virginia Butte, MT $140000 2 Beds | 1 Baths | 1035 Sq. Feet
910 E 6 th Street Anaconda, MT $139000 3 Beds | 1 Baths | 1700 Sq. Feet
111 Larkspur Lane Butte, MT $544000 3 Beds | 3 Baths | 4192 Sq. Feet
1875 Harrison Avenue Butte, MT $145500 4 Beds | 1 Baths | 1246 Sq. Feet
724 Alder Anaconda, MT $86000 1 Beds | 1 Baths | 557 Sq. Feet
332 Piedmont Road Whitehall, MT $348000 3 Beds | 2 Baths | 1750 Sq. Feet
227 Horizon Loop Three Forks, MT $499000 3 Beds | 3 Baths | 2616 Sq. Feet
3005 Amherst Avenue Butte, MT $140000 3 Beds | 1 Baths | 655 Sq. Feet
304 W Granite Street Butte, MT $179000 2 Beds | 2 Baths | 2322 Sq. Feet
31 Palmer Street Ramsay, MT $230000 3 Beds | 1 Baths | 1607 Sq. Feet
205/207 E Ash Three Forks, MT $525000 0.32 Acres
2521 Nettie Butte, MT $311000 0.28 Acres
2521 Nettie Butte, MT $311000 4 Beds | 2 Baths | 2888 Sq. Feet
209 N Main Whitehall, MT $145000 3 Beds | 1 Baths | 835 Sq. Feet
835 Missoula Butte, MT $172500 4 Beds | 2 Baths | 1394 Sq. Feet
12055 Big Davis Road Three Forks, MT $575000 5 Beds | 3 Baths | 2700 Sq. Feet
2000 California Avenue Butte, MT $215000 3 Beds | 1 Baths | 1606 Sq. Feet
1224 Farrell Butte, MT $110000 2 Beds | 1 Baths | 851 Sq. Feet
630 W Adams Street Three Forks, MT $399000 3 Beds | 2 Baths | 1501 Sq. Feet
913 E Park Street Anaconda, MT $163000 3 Beds | 1 Baths | 2064 Sq. Feet
412 W Milwaukee Three Forks, MT $375000 4 Beds | 2 Baths | 2052 Sq. Feet
127 Hayden Taylor Three Forks, MT $285000 3 Beds | 2 Baths | 2196 Sq. Feet
Lot 58 Whisper Ridge Road Butte, MT $630000 5 Beds | 4 Baths | 3348 Sq. Feet
8 W Park St #605 Butte, MT $159000 1 Beds | 1 Baths | 679 Sq. Feet
1924 Elm Street Butte, MT $124000 2 Beds | 1 Baths | 1538 Sq. Feet
1083 Mt Highway 55 Whitehall, MT $355000 5 Beds | 2 Baths | 2769 Sq. Feet
323 Piedmont Whitehall, MT $470000 3 Beds | 2 Baths | 1680 Sq. Feet
2064 Roberts Butte, MT $125000 2 Beds | 2 Baths | 2325 Sq. Feet
4365 S Arizona Butte, MT $335000 5 Beds | 2 Baths | 2796 Sq. Feet
521 Birch Street Anaconda, MT $59750 1 Beds | 1 Baths | 651 Sq. Feet
127 E Center Street Butte, MT $225000 6 Beds | 2 Baths | 3030 Sq. Feet
20 N 3rd Avenue Three Forks, MT $350000 3 Beds | 2 Baths | 2016 Sq. Feet
TBD Horizon Loop lot 79 Three Forks, MT $400000 4 Beds | 3 Baths | 2043 Sq. Feet
1117 California Avenue Butte, MT $99000 0.08 Acres
TBD Horizon Loop Three Forks, MT $420000 4 Beds | 2 Baths | 1791 Sq. Feet
523 Elkhorn Lane Butte, MT $925000 3 Beds | 3 Baths | 3010 Sq. Feet
2870 Meadowlark Butte, MT $235000 3 Beds | 2 Baths | 1456 Sq. Feet
1741 Thornton Avenue Butte, MT $115000 2 Beds | 1 Baths | 997 Sq. Feet
2606 Pine Street Butte, MT $68000 3 Beds | 1 Baths | 876 Sq. Feet
210 Howe Street Anaconda, MT $193900 2 Beds | 1 Baths | 1348 Sq. Feet
610 Texas Deer Lodge, MT $119500 2 Beds | 1 Baths | 1448 Sq. Feet
11 Baneberry Court Three Forks, MT $410000 3 Beds | 2 Baths | 1685 Sq. Feet
658 Travonia Butte, MT $184900 3 Beds | 3 Baths | 2834 Sq. Feet
1023 W Silver Butte, MT $167000 3 Beds | 1 Baths | 1382 Sq. Feet
40 Cherokee Trail Three Forks, MT $370000 3 Beds | 2 Baths | 1501 Sq. Feet
37 Cherokee Trail Three Forks, MT $370000 3 Beds | 2 Baths | 1501 Sq. Feet
2640 Amherst Avenue Butte, MT $250000 4 Beds | 2 Baths | 2060 Sq. Feet
2200 Harvard Butte, MT $160000 2 Beds | 1 Baths | 1019 Sq. Feet
16 Morning Glory Three Forks, MT $529900 3 Beds | 2 Baths | 3642 Sq. Feet
637 W Silver Street Butte, MT $74900 2 Baths | 1220 Sq. Feet
1106 W Porphyry Butte, MT $224000 3 Beds | 2 Baths | 2266 Sq. Feet
2032 Adams Butte, MT $89900 2 Beds | 1 Baths | 820 Sq. Feet
710 W 7th Anaconda, MT $194000 3 Beds | 1 Baths | 1838 Sq. Feet
1325 N Excelsior Avenue Butte, MT $245000 4 Beds | 2 Baths | 2846 Sq. Feet
57 Vagabond Anaconda, MT $399000 3 Beds | 2 Baths | 1272 Sq. Feet
319 N Montana Butte, MT $309000 3 Beds | 3 Baths | 1800 Sq. Feet
160 Wheatland Meadows Drive Three Forks, MT $529900 4 Beds | 2 Baths | 2228 Sq. Feet
2537 S Dakota Butte, MT $68000 1 Beds | 1 Baths | 489 Sq. Feet
151 Calhoun Butte, MT $200000 3 Beds | 2 Baths | 2128 Sq. Feet
633-635 S Idaho Butte, MT $189000 0.07 Acres
647-649 S Idaho Street Butte, MT $249000 Acres
306 W Aluminum Butte, MT $118500 1 Beds | 1 Baths | 1418 Sq. Feet
12 Bunny Drive Three Forks, MT $650000 4 Beds | 3 Baths | 2714 Sq. Feet
1207 Dewey Butte, MT $249900 4 Beds | 2 Baths | 2290 Sq. Feet
292 Old Town Road Three Forks, MT $400000 3 Beds | 2 Baths | 1620 Sq. Feet
1327 Farrell Butte, MT $70000 1 Beds | 1 Baths | 816 Sq. Feet
1710 Lafayette Butte, MT $229000 3 Beds | 2 Baths | 1889 Sq. Feet
3440 Kennedy Street Butte, MT $199000 4 Beds | 1 Baths | 1573 Sq. Feet
2120 Oregon Butte, MT $112000 1 Beds | 1 Baths | 806 Sq. Feet
56 Eustis Road Three Forks, MT $489000 5 Beds | 4 Baths | 2268 Sq. Feet
1426 S Warren Avenue Butte, MT $78000 1 Beds | 1 Baths | 814 Sq. Feet
3235 Moulton Butte, MT $239000 3 Beds | 2 Baths | 2080 Sq. Feet
513 N Montana Street Butte, MT $199000 3 Beds | 2 Baths | 2750 Sq. Feet
647 W Granite Street Butte, MT $79900 0.07 Acres
112 N Maple Street Anaconda, MT $148000 3 Beds | 1 Baths | 1100 Sq. Feet
495 Lupine Rocker, MT $290000 4 Beds | 3 Baths | 3848 Sq. Feet
18 S Georgia Three Forks, MT $349900 3 Beds | 2 Baths | 1585 Sq. Feet
1820 Massachusetts Avenue Butte, MT $145000 4 Beds | 1 Baths | 2020 Sq. Feet
213 Powell Street Anaconda, MT $225000 3 Beds | 2 Baths | 1472 Sq. Feet
374 Horseshoe Lane Ramsay, MT $389000 3 Beds | 2 Baths | 1680 Sq. Feet
1452 Easy Street Butte, MT $139000 3 Beds | 2 Baths | 1200 Sq. Feet
714 Maryland Street Butte, MT $169900 0.23 Acres
2612 Bayard Street Butte, MT $145000 2 Beds | 1 Baths | 873 Sq. Feet
124 Foxtail Butte, MT $325000 5 Beds | 3 Baths | 3360 Sq. Feet
1016 Southern Cross Road Georgetown Lake, MT $299000 2 Beds | 2 Baths | 1049 Sq. Feet
789 Georgetown Lake Road Anaconda, MT $1395000 7 Beds | 7 Baths | 5352 Sq. Feet
3808 S Wyoming Butte, MT $245000 4 Beds | 2 Baths | 2255 Sq. Feet
1012 Missouri Avenue Deer Lodge, MT $67500 4 Beds | 1 Baths | 1352 Sq. Feet
614 N Alaska Street Butte, MT $65000 0.2 Acres
2507 Locust Street Butte, MT $144900 3 Beds | 1 Baths | 1640 Sq. Feet
108 W Gold Street Butte, MT $85000 2 Beds | 1 Baths | 715 Sq. Feet
1404 S Warren Street Butte, MT $145000 0.08 Acres
625 W Park Street Butte, MT $130000 0.07 Acres
104 Burt Whitehall, MT $249500 3 Beds | 1 Baths | 2036 Sq. Feet
TBD Western Larch Place Three Forks, MT $499500 3 Beds | 2 Baths | 2509 Sq. Feet
3319 Kennedy Avenue Butte, MT $95000 3 Beds | 1 Baths | 972 Sq. Feet
18 Mayflower Whitehall, MT $739900 4 Beds | 3 Baths | 2941 Sq. Feet
195 Horizon Loop Three Forks, MT $430000 3 Beds | 2 Baths | 1785 Sq. Feet
720 Zarelda Street Butte, MT $182500 3 Beds | 1 Baths | 2084 Sq. Feet
4 Oregon Trail Three Forks, MT $369900 3 Beds | 2 Baths | 1501 Sq. Feet
75 Cherokee Trail Three Forks, MT $499900 3 Beds | 3 Baths | 2730 Sq. Feet
400 S Western Butte, MT $215000 3 Beds | 2 Baths | 2041 Sq. Feet
2005 Lafayette Ave Butte, MT $115000 3 Beds | 1 Baths | 1656 Sq. Feet
842 S Colorado Street Butte, MT $78000 2 Beds | 1 Baths | 1035 Sq. Feet
2825 St Ann Street Butte, MT $175000 2 Beds | 1 Baths | 1476 Sq. Feet
1829 Florida Avenue Butte, MT $174000 2 Beds | 1 Baths | 1248 Sq. Feet
1325 West Side Boulevard Butte, MT $1200000 5 Beds | 5 Baths | 5660 Sq. Feet
1938 Garrison Butte, MT $105000 3 Beds | 1 Baths | 1760 Sq. Feet
2116 Grand Avenue Butte, MT $178000 4 Beds | 2 Baths | 1970 Sq. Feet
390 Roosevelt Butte, MT $345000 4 Beds | 2 Baths | 2496 Sq. Feet
1 E La Platte Street Butte, MT $154000 3 Beds | 2 Baths | 1934 Sq. Feet
308 W Hickory Street Three Forks, MT $379000 4 Beds | 2 Baths | 1832 Sq. Feet
1146 W Granite Butte, MT $115000 1 Beds | 1 Baths | 852 Sq. Feet
1950 Howard Butte, MT $209000 3 Beds | 2 Baths | 1845 Sq. Feet
2208 Carolina Butte, MT $130000 2 Beds | 1 Baths | 888 Sq. Feet
2315 Florence Butte, MT $160000 3 Beds | 1 Baths | 1518 Sq. Feet
2607 Walnut Butte, MT $140000 3 Beds | 2 Baths | 1291 Sq. Feet
712 Alder Anaconda, MT $82000 2 Beds | 1 Baths | 1400 Sq. Feet
511 Cherry Street Anaconda, MT $89000 1 Beds | 1 Baths | 792 Sq. Feet
1116 Clark Deer Lodge, MT $117500 2 Beds | 1 Baths | 972 Sq. Feet
28 American Drive Butte, MT $599750 5 Beds | 3 Baths | 3154 Sq. Feet
2232 Grand Butte, MT $197000 4 Beds | 1 Baths | 1919 Sq. Feet
1501 4th Street Walkerville, MT $196000 3 Beds | 2 Baths | 2443 Sq. Feet
3216 State Street Butte, MT $185000 2 Beds | 1 Baths | 1008 Sq. Feet
1303 Stuart Butte, MT $75000 2 Beds | 1 Baths | 874 Sq. Feet
611 Alder Anaconda, MT $70000 2 Beds | 1 Baths | 780 Sq. Feet
1702 Whitman Butte, MT $185000 3 Beds | 2 Baths | 1749 Sq. Feet
1700 Howard Butte, MT $225000 3 Beds | 2 Baths | 2764 Sq. Feet
1100 Caledonia Butte, MT $190000 0.07 Acres
141 W Pacific Butte, MT $95000 2 Beds | 1 Baths | 941 Sq. Feet
8 Prospector Loop Whitehall, MT $750000 3 Beds | 3 Baths | 2147 Sq. Feet
1020 N Henry Ave Butte, MT $259900 4 Beds | 3 Baths | 2069 Sq. Feet
213 W Woolman Butte, MT $269000 3 Beds | 3 Baths | 2620 Sq. Feet
14 Sharptail Place Three Forks, MT $399900 3 Beds | 2 Baths | 1723 Sq. Feet
1920 Grand Avenue Butte, MT $168000 2 Beds | 1 Baths | 2297 Sq. Feet
2027 California Avenue Butte, MT $89000 1 Beds | 1 Baths | 690 Sq. Feet
1734 Thornton Butte, MT $135000 2 Beds | 1 Baths | 1050 Sq. Feet
1101 Maryland Butte, MT $135000 3 Beds | 2 Baths | 2791 Sq. Feet
1249 E 2nd Butte, MT $155000 0.08 Acres
1247 E 2nd Street Butte, MT $155000 0.09 Acres
2904 Locust Butte, MT $105000 2 Beds | 1 Baths | 966 Sq. Feet
63 Horizon Loop Three Forks, MT $415000 3 Beds | 2 Baths | 1780 Sq. Feet
1914 Texas Avenue Butte, MT $209000 5 Beds | 3 Baths | 3047 Sq. Feet
905 Smith Street Anaconda, MT $49000 1 Beds | 616 Sq. Feet
1163 W Steele Street Butte, MT $185000 2 Beds | 1 Baths | 1655 Sq. Feet
25 Cherokee Trail Three Forks, MT $359900 3 Beds | 2 Baths | 1583 Sq. Feet
50 Cherokee Trail Three Forks, MT $379900 3 Beds | 2 Baths | 1947 Sq. Feet
1165 W Steele Street Butte, MT $235000 2 Beds | 2 Baths | 2281 Sq. Feet
606 Elm Anaconda, MT $150000 2 Beds | 1 Baths | 1022 Sq. Feet
938 W Woolman Butte, MT $160000 4 Beds | 1 Baths | 1401 Sq. Feet
2710 Bayard Street Butte, MT $179000 0.17 Acres
607 W Granite Butte, MT $197500 5 Beds | 2 Baths | 3224 Sq. Feet
1119 W Platinum Street Butte, MT $132000 2 Beds | 1 Baths | 945 Sq. Feet
101 W Pacific Butte, MT $140000 3 Beds | 2 Baths | 2350 Sq. Feet
1823 Grand Butte, MT $199500 6 Beds | 2 Baths | 2820 Sq. Feet
425 Chestnut Street Anaconda, MT $88000 3 Beds | 1 Baths | 1020 Sq. Feet
499 N Browns Gulch Road Butte, MT $749000 5 Beds | 3 Baths | 3816 Sq. Feet
225 Muskrat Road Boulder, MT $929900 3 Beds | 3 Baths | 5841 Sq. Feet
15 Highland Lane Georgetown Lake, MT $320000 3 Beds | 2 Baths | 2138 Sq. Feet
101 Quartz Street Butte, MT $92075 1 Baths | 323 Sq. Feet
101 Quartz Street Butte, MT $92075 1 Baths | 323 Sq. Feet
101 Quartz Street Butte, MT $199500 2 Beds | 2 Baths | 777 Sq. Feet
101 Quartz Street Butte, MT $126750 1 Beds | 1 Baths | 469 Sq. Feet
678 Dempsey Deer Lodge, MT $270000 3 Beds | 1 Baths | 1640 Sq. Feet
101 Quartz Street Butte, MT $209750 2 Beds | 2 Baths | 803 Sq. Feet
101 Quartz Street Butte, MT $139050 1 Beds | 1 Baths | 515 Sq. Feet
1398 Sunnyside Anaconda, MT $348000 3 Beds | 2 Baths | 2734 Sq. Feet
1015 W Diamond Butte, MT $210000 3 Beds | 2 Baths | 2656 Sq. Feet
2364 Seven Springs Road Butte, MT $590000 2 Beds | 2 Baths | 2800 Sq. Feet
217 Chestnut Street Anaconda, MT $25000 750 Sq. Feet
3015 Hannibal Butte, MT $130000 2 Beds | 1 Baths | 1568 Sq. Feet
1705 Gladstone Avenue Butte, MT $79900 2 Beds | 1 Baths | 784 Sq. Feet
1020 E Park Avenue Anaconda, MT $80000 2 Beds | 1 Baths | 1175 Sq. Feet
14 Honeysuckle Road Three Forks, MT $475000 3 Beds | 3 Baths | 1980 Sq. Feet
36 S Centurion Way Whitehall, MT $875000 6 Beds | 6 Baths | 7612 Sq. Feet
16 Ryan Lane Whitehall, MT $189000 2 Beds | 1 Baths | 1024 Sq. Feet
1 Buckshot Lane Twin Bridges, MT $2000000 3 Beds | 3 Baths | 2589 Sq. Feet
1812 A Street Butte, MT $154000 3 Beds | 1 Baths | 2436 Sq. Feet
512 Oak Street Anaconda, MT $193500 3 Beds | 2 Baths | 1890 Sq. Feet
1699 Grand Butte, MT $159000 2 Beds | 1 Baths | 1680 Sq. Feet
TBD Lot 146 Price Rd Three Forks, MT $465000 3 Beds | 3 Baths | 1613 Sq. Feet
TBD Lot 46 Blue Stem Way Three Forks, MT $355000 3 Beds | 2 Baths | 1500 Sq. Feet
131 Parrot Ditch Road Cardwell, MT $1399000 4 Beds | 2 Baths | 3200 Sq. Feet
1703 Whitman Butte, MT $160000 3 Beds | 2 Baths | 1224 Sq. Feet
7 Blue Bird Ennis, MT $499999 3 Beds | 2 Baths | 2487 Sq. Feet
627 W Granite Butte, MT $212000 3 Beds | 3 Baths | 1750 Sq. Feet
209 W Woolman Butte, MT $75000 2 Beds | 1 Baths | 826 Sq. Feet
1985 Clear Creek Anaconda, MT $549000 3 Beds | 2 Baths | 1598 Sq. Feet
653 MT HWY 2 E Whitehall, MT $650000 4 Beds | 2 Baths | 3600 Sq. Feet
649 S Montana Butte, MT $126000 4 Beds | 2 Baths | 2158 Sq. Feet
2335 Princeton Butte, MT $112000 2 Beds | 1 Baths | 1020 Sq. Feet
TBD Naya Niki Peak Three Forks, MT $395000 4 Beds | 2 Baths | 1750 Sq. Feet
113 Oneil Butte, MT $104000 2 Beds | 1 Baths | 1542 Sq. Feet
320 W 7th Street Anaconda, MT $149000 2 Beds | 1 Baths | 1302 Sq. Feet
TBD Ski Area Loop Butte, MT $335000 4 Beds | 2 Baths | 1784 Sq. Feet
610 Stagecoach Road Butte, MT $420000 4 Beds | 3 Baths | 2662 Sq. Feet
391 Lupine Lane Rocker, MT $349000 4 Beds | 2 Baths | 1912 Sq. Feet
290 Melrose Road Twin Bridges, MT $695000 5 Beds | 3 Baths | 2756 Sq. Feet
TBD Scarlet Trail Three Forks, MT $385000 4 Beds | 2 Baths | 1791 Sq. Feet
263 Rolling Prairie Way Three Forks, MT $340000 3 Beds | 3 Baths | 1580 Sq. Feet
215 Williams Walkerville, MT $98500 2 Beds | 2 Baths | 1872 Sq. Feet
230 N Main Street Wisdom, MT $99000 1 Beds | 1104 Sq. Feet
8 W Park Street Butte, MT $249000 2 Beds | 2 Baths | 1140 Sq. Feet
1216 N ALABAMA Butte, MT $125000 2 Beds | 1 Baths | 807 Sq. Feet
3554 Saddle Rock Road Butte, MT $600000 5 Beds | 4 Baths | 6384 Sq. Feet
451 Saddlehorn Butte, MT $449900 5 Beds | 3 Baths | 4138 Sq. Feet
1931 Elm Butte, MT $189900 3 Beds | 2 Baths | 2072 Sq. Feet
2309 Galen Road Anaconda, MT $239000 3 Beds | 1 Baths | 1616 Sq. Feet
200 Hickory Street Anaconda, MT $195000 0.32 Acres
1115 W Broadway Butte, MT $139000 2 Beds | 1 Baths | 1152 Sq. Feet
233 Rolling Prairie Way Three Forks, MT $385000 4 Beds | 2 Baths | 1791 Sq. Feet
328 S Excelsior Butte, MT $275000 0.13 Acres
8 W Park St #704 Butte, MT $159000 1 Beds | 1 Baths | 685 Sq. Feet
8 W Park St #604 Butte, MT $165000 1 Beds | 1 Baths | 961 Sq. Feet
8 W Park Walkers Butte, MT $225000 3 Beds | 1 Baths | 1330 Sq. Feet
519 Lupine Butte, MT $332000 3 Beds | 2 Baths | 3600 Sq. Feet
17 Feather Meadow Place Three Forks, MT $375000 4 Beds | 3 Baths | 2043 Sq. Feet
5301 Mt Highway 41 Silver Star, MT $1825000 3 Beds | 4 Baths | 7950 Sq. Feet
922 First Street Butte, MT $144900 Acres
2545 Buffalo Jump Road Three Forks, MT $1420000 3 Beds | 3 Baths | 4208 Sq. Feet
8 W Park #501 Butte, MT $215000 2 Beds | 1 Baths | 949 Sq. Feet
12 Stone Road Silver Star, MT $499000 3 Beds | 2 Baths | 1958 Sq. Feet
TBD 9 Sharptail Place Three Forks, MT $499000 4 Beds | 2 Baths | 2131 Sq. Feet
42 BALLARD LN Whitehall, MT $775000 3 Beds | 3 Baths | 2785 Sq. Feet
2416 Farrell Street Butte, MT $115000 3 Beds | 3 Baths | 1285 Sq. Feet
641 W Silver Butte, MT $170000 4 Beds | 2 Baths | 2796 Sq. Feet
Lot B 28 Fortune Circle Butte, MT $270000 3 Beds | 2 Baths | 1690 Sq. Feet
203 N Bridge Street Twin Bridges, MT $249500 4 Beds | 2 Baths | 3020 Sq. Feet
922 First Street Butte, MT $144900 2 Beds | 1 Baths | 789 Sq. Feet
11000 Horseshoe Cottonwood Road Three Forks, MT $28000000 8 Beds | 8 Baths | 9690 Sq. Feet
108 Cedar Lake Court Butte, MT $315900 5 Beds | 3 Baths | 3396 Sq. Feet
4034 MT Highway 287 Twin Bridges, MT $450000 5 Beds | 3 Baths | 2135 Sq. Feet
35 N Lewis and Clark Trail Whitehall, MT $799000 3 Beds | 3 Baths | 3142 Sq. Feet
2112 JOHNS Avenue Butte, MT $57500 1 Beds | 1 Baths | 545 Sq. Feet
906 E 6th Street Anaconda, MT $85000 1 Beds | 2 Baths | 808 Sq. Feet
149 Stagecoach Road Butte, MT $370000 3 Beds | 2 Baths | 3600 Sq. Feet
8 W Park Street Butte, MT $165000 1 Beds | 1 Baths | 709 Sq. Feet
1360 S Rocker Butte, MT $627000 6 Beds | 5 Baths | 6840 Sq. Feet
Lot B 27 Opportunity Drive Butte, MT $260000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot B 26 Opportunity Drive Butte, MT $260000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot B 23 Opportunity Subdivision Drive Butte, MT $260000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot B 25 Opportunity Drive Butte, MT $260000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot B 22 Opportunity Subdivision Drive Butte, MT $295000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot B 21 Opportunity Subdivision Drive Butte, MT $285000 3 Beds | 2 Baths | 1690 Sq. Feet
Lot B 20 Opportunity Subdivision Drive Butte, MT $285000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot B 17 Opportunity Subdivision Drive Butte, MT $285000 2 Beds | 2 Baths | 1460 Sq. Feet
Lot B 16 Opportunity Subdivision Drive Butte, MT $275000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot A- 15 Opportunity Drive Butte, MT $250000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot A- 14 Opportunity Drive Butte, MT $285000 2 Beds | 2 Baths | 1298 Sq. Feet
Lot A- 13 Opportunity Townhomes Drive Butte, MT $280000 2 Beds | 2 Baths | 1460 Sq. Feet
Lot A- 12 Opportunity Townhomes Drive Butte, MT $275000 2 Beds | 2 Baths | 1298 Sq. Feet
12 N Division Whitehall, MT $263500 3 Beds | 1 Baths | 3044 Sq. Feet
647 Utah Butte, MT $135000 4 Beds | 3 Baths | 1484 Sq. Feet
420 Stewart Anaconda, MT $150000 3 Beds | 1 Baths | 1680 Sq. Feet
101 Quartz Street Butte, MT $83225 1 Baths | 292 Sq. Feet
101 Quartz Street Butte, MT $128500 1 Beds | 1 Baths | 515 Sq. Feet
108 Goodrich Gulch Road Twin Bridges, MT $370000 3 Beds | 2 Baths | 1248 Sq. Feet
61600 Mt Highway 43 Wise River, MT $350000 3 Beds | 2 Baths | 1440 Sq. Feet
1818 Moose Creek Butte, MT $950000 5 Beds | 3 Baths | 5000 Sq. Feet
  • Properties
  • Open Houses
  • Team
  • Blog
  • Contact
P: 406.299.2279
1554 Harrison, Suite C. Butte MT 59701
1554 Harrison, Suite C. Butte MT 59701

©2021 Butte Real Estate Group   |   All Rights Reserved   |   Sitemap   |   Site By: Prime Incorporated